NTSC | PAL | |
---|---|---|
Image Sensor | 1/4" SONY Super HAD CCD | |
Sync System | 2:1 Internal | |
Resolution | 480TV Lines (Horizontal) | |
Effective Pixels | 410,000 | 470,000 |
Video Output Signal | 1.0Vp-p Composite 75ohm / USB 2.0 | |
Camera Function | Live, Capturer, TPL mode, Normal mode | |
5 Lens Set | X1, X10, X60 triple, X200, X1000 | |
Disinfection | UV Disinfection Lamp | |
White Balance | Automatic white Balance | |
Min Illumination | 0.1 Lux at F2.0 | |
Operative Tempe | 14℉~122℉(-10℃~50℃) | |
Humidity | Within 90%RH | |
Power Source | 110 – 220 VAC, 50-60Hz | |
Dimensions | 86(W) X 99.5 (H) X 245(L)mm |
TrichoScope ASG videocamera has a special handle, very convenient to hold and scan hair and scalp while taking diagnostic images. A total of five interchangable magnifying lenses with different levels of magnifications to be attached to videocamera are suppied for the TrichoScope ASG system These magnification levels are x1, x10, x60, x200 and x1000, also x60 lens is a special triple mode lens with normal hair, normal scalp and polarizing modes allowing to capture different mode diagnostic images of the same scalp area.
TrichoScope ASG videocamera with x200 magnification lens
x1 lens sample images:
x10 lens sample images:
x60Triple lens sample images:
x60 Triple lens sample images of same area in 3 different modes:
x60 Triple lens sample images for Phototrichogram study with immersion fluid used:
x200 lens sample images:
x1000 lens sample images: